
Calorie Counts
Breakfast
662 | Big Breakfast |
621 | Breakfast Burrito |
662 | Breakfast Sandwich |
741 | Breakfast Scramble |
624 | Breakfast Special |
585 | Cheese Omelet |
662 | Egg lovers |
433 | Executive Omelet |
573 | French Toast |
341 | Ham, Egg, Cheese English Muffin |
543 | Hunters Omelet |
70 | One egg |
223 | Small Breakfast |
313 | Small Conway Breakfast |
901 | Pancakes |
253 | Side of Bacon |
127 | Side of Hash browns |
683 | Side of Sausage |
140 | Side of Toast |
608 | Spinach and Feta Omelet |
Side Items
80 | Fruit Salad |
191 | Redskin Potato |
Coleslaw | |
Pasta Salad |
Grill Items
736 | 8oz Burger |
533 | Abe’s Veggie Burger |
567 | Bacon Tomato Melt |
392 | 4oz Cheeseburger |
810 | Chicken Quesadilla |
553 | Chicken Salad Melt |
742 | Chicken Tenders |
330 | Grilled Cheese |
901 | Classic Reuben |
542 | BBQ Chicken Sandwich |
465 | Ham and Cheese |
318 | Chicken Breast |
528 | Tuna Melt |
709 | Turkey Bacon Swiss |
875 | Turkey Reuben |
617 | Philly Cheese Steak |
236 | French Fries 5oz |
Salad Items
847 | Antipasto |
256 | Asian |
744 | Bowtie Chicken Caesar |
260 | Caesar Salad |
250 | Chicken Teriyaki Salad |
910 | Cobb |
728 | Greek |
148 | Krabby Salad |
745 | Power Salad |
853 | Rotini Chicken Pasta |
408 | Thai Salad |
511 | Tortellini Pasta |
892 | Jullienne |
555 | Traverse City Salad |
112 | Tossed Salad |
Dressings 2Tsp. | |
121 | 1000 Island Dressing |
167 | Asian Dressing |
187 | Caesar Dressing |
160 | Ranch |
168 | Vera Cruz |
130 | Honey Mustard |
120 | Italian |
100 | Balsamic Vinaigrette |
119 | Raspberry Vinaigrette |
Deli Items
Deli Meat 3.0oz | |
91 | Buffalo Chicken Breast |
59 | Chicken Breast |
274 | Corned Beef |
192 | Roasted Beef |
349 | Salami |
111 | Smoked Ham |
67 | Turkey Breast |
153 | Chicken Salad |
271 | Egg Salad |
180 | Tuna Salad |
Deli Sandwiches | |
688 | Abe’s Italian |
359 | BLT |
454 | Buffalo Chicken Sandwich |
713 | Buffalo Chicken Wrap |
522 | Capresa sandwich |
562 | Chicken Salad Sandwich |
402 | Chicken Salad Scooper |
715 | Club Sandwich |
459 | Tuna Sandwich |
Cheese 1.5oz | |
157 | American Cheese |
167 | Cheddar Cheese |
152 | Swiss Cheese |
152 | Provolone Cheese |
152 | Pepper Jack |
167 | Muenster |
Bread | |
220 | Ciabatta |
290 | Croissant 2.5oz |
140 | Rye Bread 2 slices |
140 | Wheat Bread |
140 | White Bread |
180 | Spinach Lawash |
180 | Tomato Lawash |
181 | Wheat Lawash |
181 | White Lawash |
We’re fueling smart workplaces around Detroit with our fresh thinking in foodservice, catering and vending.
